Del Romero, picture above, had a monster season for the top team in the NL, Montgomery BoxCars. He was the league leader in HR, OPS, slugging % and NL leader in RBIs. Romero was the most feared hitter throughout the season. 12 + plays at 2b this season while posting a .985 fielding % he was no slouch on defense.
NL MVP | BA | HR | RBI | OBP | OPS | OTHER |
Del Romero - 2b - MNT | .319 | 48 | 144 | .388 | 1.058 | .670 slg % |
Gil Kwon - OF - LV | .340 | 34 | 92 | .415 | 1.027 | 23 sb |
Alan Jones - 1b - MNT | .366 | 27 | 78 | .441 | 1.021 | 219 hits |
AL MVP
Everett Francis all around game has placed Seattle in the run for a repeat. His 16 + plays at a premier position and his bat paved the way for a Silver Slugger award. Playing in an offensively challenged park only enhance his performance in the season 21.
AL MVP | BA | HR | RBI | OBP | OPS | OTHER |
Everett Francis - CF - SEA | .307 | 33 | 107 | .379 | .915 | 28 sb |
Rickey Rodgers - RF -AUG | .272 | 43 | 121 | .401 | .939 | 124bb |
Shawn Smart - 1b - TRE | .274 | 44 | 110 | .339 | .900 | 42 sb |
NL CY Young
Larry Coombs, the reigning NL CY young winner had a tough battle with his own teammate (Andres Gomez) as well MNT Wladimir Blasco but in the end his numbers are too good to ignore. Leading the league in era at a stunning 1.75 era (.02 better than Gomez) and tied with Gomez for a .97 whip! What separates the two is the 30 innings pitched as well as a lower BB/9 ratio. You can’t go wrong with either Coombs or Gomez but in the end Coombs gets the nod by the slimiest of margins.
NL CY Young | W | L | ERA | WHIP | IP/G | K’s |
Larry Coombs - LV | 17 | 6 | 1.75 | .97 | 226.2/35 | 229 |
Andres Gomez - LV | 19 | 2 | 1.77 | .97 | 193.0/34 | 197 |
Wladimir Blasco | 24 | 7 | 2.89 | 1.17 | 224.1/43 | 189 |
AL CY Young
Tony Martin had a dominate season for the reigning champs, Seattle Pilots. He was second in the AL in era at 2.07 (.05 behind the leader) and was everything you want in your staff ace. 19 wins while holding opponents to a .214 ba and a whip of 1.05. It was a tough field but Martin stood out above the rest in the AL.
AL Cy Young | W | L | ERA | WHIP | IP/G | K’s |
Tony Martin - SEA | 19 | 6 | 2.07 | 1.05 | 217.1/32 | 180 |
Clyde Mays - AUG | 18 | 9 | 2.97 | 1.21 | 236.2/35 | 165 |
Miguel Sierra - AUG | 18 | 3 | 2.94 | 1.03 | 161.1/28 | 168 |
NL Rookie of the Year
Alving Franco, continues in the long line of the very talented Montgomery BoxCars (is there any end in sight for this dynasty?). Stealing 53 bases and scoring over 100 runs Franco did not lack in the power department as well, bopping 14 hr’s and 25 doubles. His production this seasons gives him the nod over teammate Miguel Barcelo by a slim margin.
NL ROY | ||||||
Alving Franco - 2b - MNT | .275 ba | 14 hr | 57 rbi | .766 ops | 53 sb | 112 runs |
Miguel Barcelo - SP - MNT | 18 W | 6 L | 3.44 era | 1.32 whip | 188.1 ip | 142 k's |
Paul Gregg - SP - AUS | 12 W | 14 L | 3.41 era | 1.27 whip | 211 ip | 181 k's |
AL Rookie of the Year
Rosado helped shore up the pitching staff for the young and very talented Trenton Hazmats. His 13 wins in 29 starts at the ripe age of 22 were just what Trenton needed in season 21. Solid numbers across the stat line as well make Javier Rosado the favorite for Rookie of the Year.
AL ROY | ||||||
Javier Rosado - SP - TRE | 13 W | 7 L | 3.66 era | 1.27 whip | 186 ip | 140 k's |
Steve Bradford - 1b - SEA | .277 ba | 29 hr | 85 rbi | .844 ops | 25 sb | .508 slg % |
Health Castillo - RF - TB | .266 ba | 25 hr | 95 rbi | .790 ops | 16 sb | .459 slg % |
No comments:
Post a Comment