|
1b Tony Ueno, pictured above, is the front runner for the NL MVP.
BA | HR | RBI | OBP | OPS | Other | |
Tony Ueno – 1b – MEM | .358 | 41 | 114 | .511 | 1.178 | .671 slg % |
Lorenzo Rojas – C – MNT | .336 | 46 | 137 | .388 | 1.024 | .636 slg % |
Julio Rosado – 2b – LV | .344 | 38 | 117 | .419 | 1.040 | 130 runs |
AL MVP
|
RF Rickey Rodgers, pictured above, his outstanding season has him in the forefront of the MVP race.
AL MVP | BA | HR | RBI | OBP | OPS | Other |
Rickey Rodgers – LF – AUG | .294 | 40 | 135 | .454 | 1.028 | 157 runs |
Rico Medrano – RF – TRE | .333 | 41 | 128 | .391 | 1.008 | 40 sb |
Scott Mathews – C – AUG | .333 | 32 | 114 | .430 | .973 | 211 hits |
NL Cy Young
|
Larry Coombs lead the league in era and whip while leading the NL in K's.
NL Cy Young | W | L | ERA | WHIP | IP | K’s |
Larry Coombs – LV | 18 | 7 | 2.52 | 1.03 | 232.1 | 204 |
Davey Estrada - MNT | 23 | 5 | 3.05 | 1.11 | 198 | 188 |
Wladimir Blasco – MNT | 20 | 6 | 2.89 | 1.11 | 218 | 193 |
AL Cy Young
|
Mays lead everyone in wins and held the american league era title.
AL Cy Young | W | L | ERA | WHIP | IP | K’s |
Clyde Mays -AUG | 24 | 3 | 2.96 | 1.18 | 255 | 188 |
Tony Martin – SEA | 16 | 10 | 3.03 | 1.05 | 231.1 | 227 |
J.P. Swann – AUG | 22 | 5 | 3.15 | 1.13 | 225.2 | 199 |
NL Rookie of the Year
NL ROY | BA/W | HR/L | RBI/ERA | OBP/ WHIP | OPS/Saves |
Ariel Arroyo – RL – MNT | 9 | 1 | 2.07 | 1.19 | 11 |
Anibal Johnson – 1b – AUG | .263 | 20 | 81 | .322 | .741 |
Aramis Sanchez – CF – SYR | .289 | 13 | 53 | .357 | .813 |
AL Rookie of the Year
AL ROY | BA/W | HR/L | RBI/ERA | SB/ WHIP | OPS/Saves |
Rico Medrano – RF - TRE | .333 | 41 | 128 | 40 | 1.008 |
Domingo Palmiero – CL- SEA | 3 | 1 | 1.11 | 1.00 | 41 |
Virgil Ramirez – LF – KC | .292 | 24 | 89 | 44 | .866 |
NL LVP
NL LVP | BA | HR | RBI | Bad stat | Bad stat | Misc |
Hugh Brown – CF – HON | .222 | 8 | 43 | .277 obp | 16sb/11 cs | .598 ops |
Kevin Vaughn – SS – TOR | .230 | 8 | 52 | 119 k’s | 4sb/9cs | 33 errors |
Luis Cano – 3b – POR | .239 | 10 | 40 | 112 k’s | .934 fld % | 18 errors |
AL LVP
AL LVP | BA | HR | RBI | Bad stat | Bad stat | Misc |
Haywood Bessire - C – TB | .223 | 13 | 67 | 152 k’s | 5sb/10cs | 5.43 staff era |
Clyde Jefferies – 3b – TB | .226 | 9 | 59 | .294 obp | 26 errors | .605 ops |
Rudy Bradford - SS - OTT | .266 | 5 | 35 | .649 pos | 49 errors | .916 fld % |
NL Cy Yuk
NL Cy Yuk | W | L | ERA | WHIP | IP | BB’s |
Ariel Castro – JAX | 1 | 17 | 5.33 | 1.64 | 123.1 | 44 |
Brian Suzuki – AUS | 1 | 16 | 5.39 | 1.62 | 150.1 | 60 |
AL Cy Yuk
AL Cy Yuk | W | L | ERA | WHIP | IP | BB’s |
Paul Okajima – BOS | 5 | 20 | 9.87 | 2.32 | 158.2 | 166 |
Davey Mota – BOS | 6 | 23 | 7.90 | 2.11 | 189 | 156 |
No comments:
Post a Comment